KOLKATA FATAFAT PANEL CHART
2025-12-14 2 - 570 3 - 157
2025-12-13 4 - 257 3 - 238 4 - 590 6 - 466 7 - 179 7 - 359 3 - 346 5 - 159
2025-12-12 1 - 245 0 - 136 1 - 236 5 - 159 0 - 280 3 - 337 9 - 333 8 - 125
2025-12-11 2 - 570 8 - 378 6 - 349 3 - 229 5 - 267 0 - 127 4 - 130 5 - 348
2025-12-10 8 - 567 8 - 459 2 - 228 0 - 136 4 - 158 3 - 779 7 - 250 5 - 500
2025-12-09 8 - 369 1 - 137 6 - 466 0 - 136 2 - 147 2 - 778 2 - 138 0 - 479
2025-12-08 8 - 350 4 - 130 6 - 178 9 - 568 1 - 344 7 - 890 4 - 149 3 - 445
2025-12-07 8 - 567 7 - 160 0 - 136 7 - 467
2025-12-06 6 - 358 0 - 569 5 - 267 9 - 199 6 - 259 3 - 346 4 - 400 3 - 120
2025-12-05 7 - 179 1 - 146 9 - 667 8 - 279 3 - 670 7 - 368 1 - 137 8 - 350
2025-12-04 7 - 278 0 - 389 1 - 669 4 - 248 8 - 189 3 - 670 9 - 559 8 - 170
2025-12-03 9 - 135 7 - 890 3 - 148 4 - 680 1 - 245 1 - 146 1 - 236 7 - 368
2025-12-02 9 - 478 3 - 580 8 - 170 8 - 134 9 - 289 1 - 100 6 - 349 5 - 230
2025-12-01 7 - 467 4 - 680 2 - 147 7 - 890 2 - 480 9 - 577 3 - 580 7 - 890
2025-11-30 4 - 680 5 - 159 1 - 579 2 - 345
2025-11-29 5 - 690 2 - 147 1 - 335 9 - 469 4 - 167 0 - 460 9 - 270 7 - 188
2025-11-28 4 - 130 9 - 234 6 - 123 4 - 167 7 - 377 4 - 239 8 - 558 2 - 679
2025-11-27 0 - 460 2 - 480 2 - 129 3 - 157 0 - 280 1 - 119 1 - 290 4 - 770
2025-11-26 9 - 270 7 - 269 1 - 128 0 - 569 8 - 800 6 - 349 0 - 668 5 - 249
2025-11-25 1 - 128 9 - 450 8 - 350 5 - 348 4 - 446 1 - 588 8 - 369 4 - 680
2025-11-24 2 - 679 9 - 289 2 - 138 4 - 400 2 - 129 7 - 999 7 - 458 3 - 490
2025-11-23 7 - 890 9 - 360 4 - 167 4 - 239
2025-11-22 5 - 267 7 - 566 7 - 250 4 - 338 4 - 158 2 - 499 4 - 356 9 - 667
2025-11-21 2 - 345 3 - 166 0 - 370 3 - 580 2 - 246 1 - 100 5 - 690 3 - 788
2025-11-20 3 - 148 8 - 459 8 - 125 1 - 227 7 - 368 7 - 340 5 - 889 5 - 690
2025-11-19 9 - 234 0 - 569 0 - 190 7 - 124 8 - 800 2 - 570 4 - 248 6 - 466
2025-11-18 1 - 290 2 - 156 1 - 380 2 - 589 8 - 990 6 - 259 8 - 189 3 - 111
2025-11-17 9 - 289 4 - 789 3 - 120 4 - 149 0 - 668 1 - 245 0 - 479 8 - 279
2025-11-16 2 - 390 5 - 348 1 - 155 7 - 278
2025-11-15 8 - 369 7 - 179 8 - 350 5 - 267 2 - 679 2 - 147 5 - 230 3 - 247
Refresh

Disclaimer

Viewing This WebSite Is On Your Own Risk.. All The information Shown On Website Is Based on Numerology and Astrology for Information Purposes .. We Are Not Associated with Any Illegal Matka Business or Gamblers.. We Warn You That Matka Gambling in Your Country May be Banned or Illegal... We Are Not Responsible For Any Issues or Scam... We Respect All Country Rules/Laws... If You Not Agree With Our Site Disclaimer... Please Quit Our Site Right Now. Copying/Promoting/Publishing Any of Our Content in Any Type Of Media or Other Source is Illegal and against Law.