KOLKATA FATAFAT PANEL CHART
2025-06-05 9 - 559 7 - 458 6 - 277 1 - 128 9 - 450 2 - 138 9 - 234 7 - 250
2025-06-04 1 - 128 7 - 278 6 - 169 9 - 450 0 - 677 5 - 780 6 - 880 4 - 248
2025-06-03 1 - 146 5 - 456 3 - 788 0 - 389 3 - 788 0 - 389 4 - 590 8 - 189 7 - 467 7 - 223
2025-06-02 9 - 379 9 - 478 0 - 190 2 - 237 9 - 126 8 - 224 9 - 450 5 - 555
2025-06-01 5 - 780 6 - 178 2 - 138 1 - 579
2025-05-31 5 - 267 8 - 189 1 - 245 1 - 380 8 - 459 9 - 667 6 - 358 4 - 356
2025-05-30 5 - 249 5 - 140 7 - 359 6 - 448 5 - 690 1 - 119 2 - 390 4 - 158
2025-05-29 1 - 579 6 - 367 6 - 457 5 - 168 9 - 225 1 - 137 1 - 399 5 - 780
2025-05-28 1 - 137 8 - 567 6 - 349 7 - 124 2 - 246 4 - 455 7 - 359 4 - 257
2025-05-27 4 - 356 6 - 367 9 - 900 6 - 169 6 - 457 2 - 589 6 - 178 0 - 235
2025-05-26 7 - 269 3 - 490 8 - 558 1 - 579 5 - 159 5 - 357 3 - 689 9 - 478
2025-05-25 1 - 380 7 - 890 3 - 445 8 - 125
2025-05-24 8 - 459 7 - 124 0 - 479 7 - 269 1 - 137 2 - 390 7 - 250 0 - 244
2025-05-23 9 - 180 5 - 230 3 - 139 1 - 669 5 - 690 2 - 237 2 - 129 8 - 468
2025-05-22 6 - 367 6 - 790 7 - 278 8 - 440 4 - 257 3 - 580 6 - 259 6 - 268
2025-05-21 7 - 278 3 - 111 7 - 368 7 - 179 2 - 570 9 - 180 8 - 224 3 - 346
2025-05-20 8 - 260 5 - 249 9 - 469 7 - 124 7 - 458 3 - 300 3 - 256 7 - 188
2025-05-19 2 - 246 7 - 160 1 - 290 9 - 559 6 - 150 7 - 890 6 - 448 0 - 127
2025-05-18 2 - 129 0 - 389 3 - 157 7 - 368
2025-05-17 7 - 890 4 - 248 3 - 148 5 - 168 6 - 349 2 - 246 5 - 230 9 - 568
2025-05-16 1 - 470 0 - 389 9 - 135 9 - 289 0 - 145 4 - 266 2 - 129 1 - 588
2025-05-15 1 - 128 3 - 120 9 - 234 4 - 699 2 - 237 7 - 368 7 - 359 0 - 677
2025-05-14 9 - 289 5 - 267 0 - 190 7 - 179 8 - 567 8 - 125 0 - 460 5 - 690
2025-05-13 0 - 578 4 - 149 2 - 499 6 - 457 1 - 560 9 - 270 8 - 567 1 - 344
2025-05-12 1 - 100 5 - 357 8 - 288 7 - 890 2 - 138 7 - 269 1 - 470 2 - 570
2025-05-11 0 - 677 4 - 130 9 - 126 6 - 268
2025-05-10 0 - 235 9 - 180 1 - 146 8 - 378 4 - 446 0 - 389 0 - 550 1 - 290
2025-05-09 8 - 260 1 - 380 0 - 235 0 - 235 8 - 170 0 - 389 3 - 779 1 - 470 6 - 600
2025-05-08 2 - 390 0 - 127 0 - 370 5 - 168 4 - 266 9 - 180 5 - 258 7 - 278
2025-05-07 6 - 123 4 - 356 8 - 567 8 - 459 6 - 240 7 - 133 9 - 469 6 - 358
Refresh

Disclaimer

Viewing This WebSite Is On Your Own Risk.. All The information Shown On Website Is Based on Numerology and Astrology for Information Purposes .. We Are Not Associated with Any Illegal Matka Business or Gamblers.. We Warn You That Matka Gambling in Your Country May be Banned or Illegal... We Are Not Responsible For Any Issues or Scam... We Respect All Country Rules/Laws... If You Not Agree With Our Site Disclaimer... Please Quit Our Site Right Now. Copying/Promoting/Publishing Any of Our Content in Any Type Of Media or Other Source is Illegal and against Law.