LUCKNOW FATAFAT PANEL CHART | ||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2025-06-05 | 9 - 135 | 7 - 269 | 4 - 220 | 1 - 128 | 4 - 257 | 4 - 257 | 6 - 169 | 0 - 145 | 9 - 478 | 5 - 159 | 2 - 156 | 2 - 246 | 9 - 180 | 4 - 248 | 8 - 279 | |||||||
2025-06-04 | 8 - 459 | 7 - 467 | 3 - 580 | 2 - 129 | 6 - 240 | 0 - 280 | 2 - 589 | 9 - 469 | 3 - 300 | 5 - 258 | 1 - 236 | 4 - 149 | 3 - 247 | 4 - 130 | ||||||||
2025-06-03 | 6 - 349 | 5 - 168 | 9 - 478 | 3 - 139 | 3 - 120 | 2 - 138 | 7 - 250 | 4 - 455 | 0 - 136 | 4 - 158 | 0 - 389 | 0 - 389 | 2 - 237 | 2 - 237 | 7 - 359 | 6 - 259 | ||||||
2025-06-02 | 1 - 678 | 4 - 400 | 5 - 159 | 1 - 137 | 6 - 268 | 3 - 157 | 0 - 479 | 7 - 124 | 7 - 179 | 0 - 127 | 2 - 147 | 9 - 135 | 0 - 578 | 2 - 156 | ||||||||
2025-06-01 | 3 - 238 | 2 - 228 | 7 - 124 | 6 - 367 | 1 - 128 | 4 - 347 | 6 - 178 | |||||||||||||||
2025-05-31 | 5 - 348 | 8 - 125 | 7 - 269 | 0 - 145 | 4 - 158 | 0 - 389 | 1 - 245 | 9 - 379 | 1 - 370 | 8 - 134 | 6 - 457 | 9 - 469 | 5 - 159 | 3 - 148 | ||||||||
2025-05-30 | 0 - 569 | 6 - 169 | 1 - 579 | 8 - 189 | 5 - 357 | 2 - 570 | 6 - 259 | 3 - 139 | 9 - 126 | 4 - 167 | 1 - 678 | 0 - 127 | 8 - 459 | 9 - 270 | ||||||||
2025-05-29 | 4 - 239 | 7 - 124 | 6 - 349 | 4 - 130 | 5 - 159 | 5 - 267 | 7 - 340 | 2 - 129 | 6 - 367 | 0 - 190 | 5 - 230 | 5 - 122 | 3 - 256 | 0 - 578 | 0 - 578 | |||||||
2025-05-28 | 7 - 359 | 2 - 246 | 1 - 128 | 5 - 348 | 3 - 238 | 9 - 469 | 6 - 178 | 9 - 478 | 7 - 278 | 6 - 330 | 4 - 248 | 1 - 137 | 2 - 480 | 6 - 268 | ||||||||
2025-05-27 | 5 - 357 | 9 - 379 | 8 - 279 | 2 - 147 | 3 - 157 | 8 - 468 | 4 - 257 | 2 - 570 | 4 - 149 | 9 - 135 | 6 - 259 | 3 - 148 | 5 - 140 | 7 - 467 | ||||||||
2025-05-26 | 9 - 568 | 2 - 138 | 3 - 139 | 4 - 158 | 0 - 136 | 9 - 126 | 4 - 167 | 8 - 459 | 0 - 127 | 6 - 169 | 1 - 236 | 8 - 125 | 8 - 134 | 2 - 237 | ||||||||
2025-05-25 | 4 - 347 | 1 - 290 | 2 - 129 | 3 - 247 | 1 - 678 | 9 - 478 | 2 - 156 | |||||||||||||||
2025-05-24 | 2 - 147 | 6 - 457 | 4 - 149 | 7 - 124 | 4 - 248 | 1 - 137 | 3 - 148 | 8 - 378 | 5 - 348 | 9 - 478 | 3 - 670 | 1 - 245 | 6 - 367 | 4 - 158 | ||||||||
2025-05-23 | 3 - 256 | 4 - 112 | 5 - 168 | 1 - 290 | 8 - 279 | 5 - 267 | 3 - 346 | 4 - 257 | 7 - 359 | 8 - 468 | 0 - 578 | 6 - 240 | 1 - 489 | 2 - 246 | ||||||||
2025-05-22 | 0 - 136 | 1 - 579 | 6 - 178 | 0 - 479 | 3 - 139 | 1 - 146 | 2 - 237 | 6 - 259 | 6 - 150 | 8 - 125 | 5 - 258 | 4 - 158 | 6 - 169 | 2 - 156 | ||||||||
2025-05-21 | 8 - 350 | 1 - 236 | 4 - 149 | 3 - 157 | 6 - 367 | 4 - 347 | 7 - 133 | 5 - 456 | 0 - 389 | 9 - 379 | 2 - 129 | 8 - 459 | 4 - 239 | 3 - 355 | ||||||||
2025-05-20 | 4 - 239 | 9 - 135 | 4 - 257 | 6 - 457 | 7 - 124 | 2 - 138 | 9 - 126 | 3 - 238 | 0 - 127 | 1 - 128 | 8 - 378 | 7 - 179 | 0 - 145 | 9 - 135 | ||||||||
2025-05-19 | 1 - 146 | 2 - 156 | 0 - 569 | 4 - 248 | 1 - 137 | 6 - 169 | 9 - 469 | 5 - 159 | 7 - 359 | 8 - 468 | 0 - 578 | 0 - 578 | 3 - 346 | 3 - 148 | 7 - 340 | |||||||
2025-05-18 | 6 - 178 | 9 - 379 | 2 - 147 | 3 - 139 | 1 - 245 | 7 - 278 | 8 - 125 | |||||||||||||||
2025-05-17 | 3 - 148 | 4 - 347 | 6 - 259 | 3 - 157 | 0 - 136 | 8 - 459 | 8 - 189 | 1 - 236 | 4 - 149 | 7 - 269 | 9 - 360 | 3 - 580 | 8 - 279 | 1 - 678 | ||||||||
2025-05-16 | 5 - 357 | 2 - 237 | 9 - 478 | 4 - 239 | 7 - 124 | 1 - 489 | 2 - 138 | 8 - 378 | 5 - 258 | 6 - 457 | 9 - 270 | 4 - 257 | 1 - 128 | 0 - 127 | ||||||||
2025-05-15 | 0 - 280 | 7 - 368 | 6 - 123 | 3 - 346 | 7 - 359 | 0 - 569 | 7 - 250 | 2 - 156 | 4 - 248 | 9 - 126 | 1 - 146 | 5 - 159 | 2 - 570 | 0 - 190 | ||||||||
2025-05-14 | 9 - 135 | 4 - 158 | 1 - 245 | 2 - 147 | 9 - 379 | 5 - 249 | 4 - 167 | 1 - 137 | 3 - 139 | 6 - 178 | 7 - 278 | 2 - 129 | 5 - 267 | 9 - 568 | ||||||||
2025-05-13 | 4 - 347 | 5 - 168 | 7 - 179 | 6 - 259 | 8 - 189 | 0 - 145 | 1 - 128 | 2 - 138 | 3 - 157 | 3 - 670 | 9 - 469 | 8 - 468 | 7 - 269 | 2 - 237 | ||||||||
2025-05-12 | 3 - 256 | 0 - 578 | 5 - 113 | 4 - 149 | 7 - 124 | 8 - 125 | 3 - 247 | 0 - 569 | 5 - 357 | 1 - 489 | 8 - 378 | 3 - 148 | 3 - 300 | 4 - 257 | ||||||||
2025-05-11 | 9 - 478 | 8 - 279 | 5 - 348 | 2 - 129 | 3 - 346 | 4 - 248 | 5 - 258 | |||||||||||||||
2025-05-10 | 0 - 460 | 6 - 457 | 1 - 146 | 8 - 134 | 4 - 158 | 1 - 137 | 7 - 278 | 2 - 147 | 7 - 340 | 0 - 145 | 3 - 139 | 8 - 459 | 1 - 245 | 5 - 249 | ||||||||
2025-05-09 | 1 - 579 | 0 - 136 | 2 - 138 | 6 - 259 | 4 - 167 | 0 - 370 | 7 - 269 | 6 - 268 | 1 - 236 | 7 - 340 | 8 - 189 | 8 - 189 | 3 - 670 | 5 - 168 | 4 - 130 | |||||||
2025-05-08 | 6 - 349 | 3 - 148 | 5 - 357 | 7 - 368 | 3 - 256 | 2 - 156 | 7 - 458 | 8 - 125 | 5 - 258 | 3 - 157 | 0 - 127 | 1 - 489 | 4 - 149 | 9 - 379 | ||||||||
2025-05-07 | 3 - 346 | 1 - 128 | 5 - 159 | 2 - 129 | 9 - 135 | 6 - 169 | 5 - 348 | 2 - 237 | 4 - 248 | 0 - 569 | 6 - 367 | 1 - 678 | 9 - 478 | 0 - 578 |
Viewing This WebSite Is On Your Own Risk.. All The information Shown On Website Is Based on Numerology and Astrology for Information Purposes .. We Are Not Associated with Any Illegal Matka Business or Gamblers.. We Warn You That Matka Gambling in Your Country May be Banned or Illegal... We Are Not Responsible For Any Issues or Scam... We Respect All Country Rules/Laws... If You Not Agree With Our Site Disclaimer... Please Quit Our Site Right Now. Copying/Promoting/Publishing Any of Our Content in Any Type Of Media or Other Source is Illegal and against Law.